Tesy Heat Pump 200Ltr EVHP 9S 200 60
Tesy Heat Pump 200Ltr EVHP 9S 200 60
€ 1995.00
Price / kg:
Description
Tesy Heat Pump 200Ltr EVHP 9S 200 60
| Maximum working pressure | 8 bar |
| Energy class | А |
| HP thermal power yield | 1.6 kW |
| Capacity | 200 L |
| Total thermal power | 3.1 kW |
| Heating time | 07:16 h:min |
| Heating time in BOOST mode | 03:48 h:min |
| Heat losses 65°C | 76 W |
| Declared load profile | L |
| Water heating energy efficiency in % under average climate conditions | 110 % |
| Electric heating element power | 1.5 kW |
| HP maximum absorption | 0.5 kW |
| Min. ÷ max temperature heat pump air intake (90% R.H.) | 4÷43 °C |
| Frequency | 50 Hz |
| Maximum settable temperature in an AUTOMATIC cycle | 70 °C |
| Annual electricity consumption in kWh under average climate conditions | 929 kWh |
| Power supply | 1/N/230 V |
| Compressor | Rotary |
| Degree of protection | IPX4 |
| Min. ÷ max temperature installation site | 4÷43 °C |
| Compressor protection | Thermal circuit breaker with automatic reset |
| Average absorption | 0.37 kW |
| Maximum current in HP | 2.3 A |
| Thermodynamic circuit protection type | Safety pressure switch with automatic reset |
| Heating element + HP maximum absorption | 2.0 kW |
| Required overload protections | 16A T fuse/ 16 A automatic switch characteristic C (to be expected during installation on power supply systems) |
| Fan | Centrifugal |
| HP Maximum settable temperature - ECO cycle | 56 °C |
| Ejection outlet diameter | 160 mm |
| Internal protection | Single safety thermostat with manual reset on a resistive element |
| Revolutions per minute | 1420 rpm |
| Nominal air capacity | 350 m³/h |
| Max. pressure head available | 100 Pa |
| Motor protection | Internal thermal circuit breaker with automatic reset |
| Condenser | Wrapped externally not in contact with water |
| Coolant | R134a |
| Load | 900 g |
| Water storage capacity | 200 L |
| Max. quantity of hot water that can be used Vmax | 276 L |
| Coil for connection to solar thermal power system | 0.96 m² |
| Coil for connection to an auxiliary heating source | N/A m² |
| Cathodic protection | 2 x Mg anode Ø 32x260 mm |
| Insulation | 50 mm rigid PU |
| Defrosting | Passive with air |
| Transport weight | 94 kg |
| Sound power Lw (A) | 59 dB(A) |
| Automatic anti-Legionnella disinfection cycle | YES |



